Reserve your table indicating the number of guests who will come with you
| Ticket Type | Price | n. of Guests | Cart |
|---|---|---|---|
| 19.04 | 15.00-16.00 | €10 | ||
| 19.04 | 16.00-17.00 | €10 | ||
| 19.04 | 17.00-18.30 | €10 | ||
| 19.04 | 18.30-20.00 | €10 | ||
| 19.04 | 13.30-15.00 | €10 |
| Ticket Type | Price | n. of Guests | Cart |
|---|---|---|---|
| 20.04 | 11.00-12.00 | €10 | ||
| 20.04 | 12.00-13.30 | €10 | ||
| 20.04 | 13.30-15.00 | €10 | ||
| 20.04 | 15.00-16.00 | €10 | ||
| 20.04 | 16.00-17.00 | €10 | ||
| 20.04 | 17.00-18.30 | €10 | ||
| 20.04 | 18.30-20.00 | €10 |
| Ticket Type | Price | n. of Guests | Cart |
|---|---|---|---|
| 21.04 | 11.00-12.00 | €10 | ||
| 21.04 | 12.00-13.30 | €10 | ||
| 21.04 | 13.30-15.00 | €10 |
